Enjoy country living on a beautifully landscaped large pie shaped lot (0.48 acres) in a family-friendly Dunrobin neighbourhood! The 2 storey 3 bedroom 2.5 bathroom home offers hardwood flooring in the living and dining room. The main floor family room is a great place to enjoy views of the private yard, plus it features a wood burning fireplace and one can access the large deck in the yard! The white kitchen is perfect for creating family meals and it features an expansive black granite countertop, upgraded appliances, ample cabinetry, PLUS a breakfast bar! The second level features 3 bedrooms, 4-pc main bathroom + a fully renovated ensuite bathroom with large walk-in shower. The lower level has a home office, a library/games room, laundry, and storage! Additional features include: attached double garage with updated garage doors; new shingles (2020); natural gas heating; a/c; 14 kw automatic Generac generator; dual sump; updated windows (2009); large deck (24'x16');+++! (id:16399)
MLS® Number | 1329260 |
Property Type | Single Family |
Neigbourhood | Dunrobin |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented |
Features | Private Setting |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 149 Ft ,5 In |
Size Irregular | 0.48 |
Size Total | 0.48 Ac |
Size Total Text | 0.48 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'10" x 11'4" | ||
Second Level | 3pc Ensuite Bath | 8'10" x 5'2" | ||
Second Level | Bedroom | 11'4" x 9'4" | ||
Second Level | Bedroom | 9'4" x 9'3" | ||
Second Level | 4pc Bathroom | 5'10" x 5'0" | ||
Basement | Games Room | 15'6" x 14'8" | ||
Basement | Office | 10'8" x 9'0" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | 15'6" x 10'10" | ||
Basement | Utility Room | 11'4" x 4'8" | ||
Main Level | Foyer | 11'4" x 7'0" | ||
Main Level | Living Room | 15'0" x 10'6" | ||
Main Level | Dining Room | 11'0" x 10'6" | ||
Main Level | Kitchen | 15'0" x 11'8" | ||
Main Level | Family Room | 17'0" x 12'6" | ||
Main Level | 2pc Bathroom | 5'0" x 5'0" |
https://www.realtor.ca/real-estate/25264734/123-porcupine-trail-ottawa-dunrobin
Contact us for more information
Anne Scharf
Broker
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca
Daniel Scharf
Salesperson
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca