LOCATION, LOCATION, LOCATION!!! Great family home on a desirable street in Alta Vista. This well-built Campeau home needs some loving care and updates for the next family to enjoy. This home is larger than it looks and is in a family friendly neighbourhood with Applewood Park being a stone's throw away. Same owners since 1958 who added an addition for their growing family in 1968. The home features 5 bedrooms and 2 full bathrooms on the second level. The main floor features a foyer, formal living room, dining room, and an eat-in kitchen. The basement features a rec room, storage room, workshop, and an additional bathroom. Hardwood on the main floor. The 3 original bedrooms feature hardwood under the carpet. Can easily convert any bedroom into an office, craft space, and/or playroom. Close to all amenities, CHEO, General Hospital Campus, Ottawa Airport, Billings Bridge, South Keys, schools, shops, restaurants, grocery, parks, and more! (id:16399)
MLS® Number | 1327420 |
Property Type | Single Family |
Neigbourhood | Applewood Acres |
Amenities Near By | Airport, Public Transit, Shopping |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1954 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood, Linoleum |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Open |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 100 Ft |
Size Total Text | 50 Ft X 100 Ft |
Zoning Description | R10 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'10" x 11'4" | ||
Second Level | Bedroom | 10'3" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16'0" x 10'5" | ||
Second Level | Bedroom | 10'5" x 11'0" | ||
Second Level | Bedroom | 10'9" x 9'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Recreation Room | 24'5" x 12'6" | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | 6'5" x 5'0" | ||
Main Level | Living Room | 13'0" x 25'0" | ||
Main Level | Dining Room | 9'11" x 11'0" | ||
Main Level | Kitchen | 9'11" x 11'0" |
https://www.realtor.ca/real-estate/25210893/139-winther-avenue-ottawa-applewood-acres
Contact us for more information
Rocco Manfredi
Salesperson
(613) 729-9090
(613) 729-9094
www.teamrealty.ca