Maintenance, Heat, Electricity, Property Management, Water
$870.72 MonthlyBe within walking distance to Elgin Street and the Canal in Golden Triangle! This 2 bed, 2 bath unit has been renovated throughout and is in a prime location. Includes a covered parking space on ground level. Enjoy open-concept kitchen/living/dining area with newer laminate floors. Spacious balcony! Stainless steel appliances and wood cabinets in kitchen with an additional island. Large storage room in unit. Primary bed has a wall of closet space and 2pc ensuite. Second bed also suited as office, TV or guest room. Updated full bath (2016) features a tub/shower with subway tile. Heat/hydro/water included in condo fees. Lots of amenities and the unit is available to be fully or partly furnished. Award-winning restaurants, entertainment and shopping nearby. (id:16399)
MLS® Number | 1328103 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre/Golden Triangle |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented, Pets Allowed |
Features | Elevator, Balcony, Recreational |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1976 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Carport | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Condominium |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'0" x 7'3" | ||
Main Level | Storage | 4'11" x 4'1" | ||
Main Level | Kitchen | 11'3" x 7'10" | ||
Main Level | Eating Area | 10'0" x 7'9" | ||
Main Level | Living Room | 21'3" x 8'9" | ||
Main Level | Partial Bathroom | 3'8" x 6'6" | ||
Main Level | Primary Bedroom | 10'8" x 15'7" | ||
Main Level | Bedroom | 8'4" x 13'6" | ||
Main Level | 4pc Bathroom | 5'11" x 7'2" |
Contact us for more information
Rachel Hammer
Broker of Record
(613) 725-1171
(613) 725-3323
www.rachelhammer.com/
Julie Plumb
Salesperson
(613) 725-1171
(613) 725-3323
www.rachelhammer.com/
Christina Colton
Broker
(613) 725-1171
(613) 725-3323
www.rachelhammer.com/