STUNNING CONTEMPORARY 2 STOREY HOME,40 MINS WEST OF KANATA,3+ BDRM,3 BATH,3000+ SQUARE FEET,ICF CONSTRUCTION,RADIANT IN-FLOOR HEAT,PROPANE FURNACE & CENTRAL AIR,OPEN CONCEPT FLOOR PLAN WITH 20 FT VAULTED CEILING IN ENTRY & LIVING ROOM,SOLID CHERRY CABINETS & LARGE ISLAND WITH GRANITE COUNTERTOPS,MASTER BDRM W/ENSUITE & WALKIN CLOSET,FEATURES FAMILY ROOM & DEN & OFFICE & ATTACHED GARAGE,FRAMING IN LIVING ROOM ALLOWS THE INSTALLATION OF A FIREPLACE,ATTRACTIVELY LANDSCAPED WITH INTERLOCK ENTRY & PATIO,LIVE A PRIVATE,RELAXING LIFESTYLE IN A QUIET COUNTRY SETTING,A CEDAR SIDED CABIN IS INCLUDED, TWO 10X10 FT BOX STALLS, 19X12 FT INSULATED OUTBUILDING WITH LIGHTS & POWER, THERE'S ALSO WATER BY THE HYDRANT UP ON THE HILL AT THE REAR OF THE LOT, CARRYING COST; TAXES- $5,434 INSURANCE- $2,907 HYDRO- $1,800 PROPANE $2,862 PER YEAR, LOT IS 3.42 ACRES (id:16399)
MLS® Number | 1354860 |
Property Type | Single Family |
Neigbourhood | HOPETOWN |
Features | Private Setting, Treed, Flat Site |
Parking Space Total | 12 |
Road Type | Paved Road |
Storage Type | Storage Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
Basement Development | Not Applicable |
Basement Features | Slab |
Basement Type | Unknown (not Applicable) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fixture | Drapes/window Coverings |
Flooring Type | Other |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well, Well |
Attached Garage |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 654 Ft ,7 In |
Size Frontage | 235 Ft ,2 In |
Size Irregular | 3.4 |
Size Total | 3.4 Ac |
Size Total Text | 3.4 Ac |
Zoning Description | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 27'0" x 13'6" | ||
Second Level | Bedroom | 19'0" x 10'6" | ||
Second Level | Family Room | 28'6" x 13'0" | ||
Second Level | Sitting Room | 13'0" x 11'0" | ||
Second Level | 4pc Bathroom | 13'0" x 12'0" | ||
Second Level | Other | 28'0" x 7'0" | ||
Main Level | Kitchen | 13'0" x 11'6" | ||
Main Level | Living Room/dining Room | 28'0" x 20'6" | ||
Main Level | Foyer | 18'6" x 10'6" | ||
Main Level | Primary Bedroom | 15'6" x 12'4" | ||
Main Level | Den | 10'0" x 10'0" | ||
Main Level | Other | 13'0" x 11'0" | ||
Main Level | 3pc Bathroom | 13'6" x 12'0" | ||
Main Level | 4pc Bathroom | 12'0" x 6'0" | ||
Main Level | Laundry Room | 7'0" x 6'0" |
https://www.realtor.ca/real-estate/25938712/1494-dalhousie-conc-3-road-lanark-highlands-hopetown
Contact us for more information
Brad Closs
Broker
(613) 236-5959
(613) 236-1515
www.hallmarkottawa.com