Maintenance, Landscaping, Property Management, Other, See Remarks, Reserve Fund Contributions
$323.78 MonthlyWonderful opportunity to live in Centretown! This spacious, sunfilled 3 storey end unit is apx 1620 square feet with two bedrooms and a huge loft! One of the largest units in Gramercy Place, the main floor features spacious living room with gas fireplace, dining room, large, bright eat in kitchen with walk in pantry, stainless steel appliances and sliding doors to large balcony and powder room perfect for entertaining. Second level offers a large primary bedroom with wall of closets, small balcony, renovated bathroom, good sized second bedroom with vaulted ceiling and second floor laundry! The third level offers a large loft with laminate floors - perfect for family room or large home office. Reasonable condominium fees. Walk everywhere! Close to cafes, gyms, shopping, public transit and great restaurants! Minutes to the LRT and Parliament Hill. (id:16399)
MLS® Number | 1343542 |
Property Type | Single Family |
Neigbourhood | Centre Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Pets Allowed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1996 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Mixed Flooring, Wall-to-wall Carpet, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
None |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room/fireplace | 14'0" x 12'3" | ||
Second Level | Dining Room | 9'4" x 8'0" | ||
Second Level | Kitchen | 11'0" x 8'10" | ||
Second Level | Eating Area | 10'0" x 7'0" | ||
Second Level | 2pc Bathroom | 5'0" x 4'4" | ||
Third Level | Primary Bedroom | 14'7" x 11'10" | ||
Third Level | Bedroom | 13'10" x 10'6" | ||
Third Level | 5pc Bathroom | 8'0" x 7'0" | ||
Third Level | Laundry Room | 8'4" x 7'3" | ||
Fourth Level | Loft | 16'7" x 13'11" | ||
Main Level | Foyer | 5'0" x 3'0" |
https://www.realtor.ca/real-estate/25632938/245-lyon-street-unit207-ottawa-centre-town
Contact us for more information
Sharon Lalonde
Salesperson
(613) 236-9551
(613) 236-2692
www.cbrhodes.com/