This home in the charming village of Manotick is proof that BIGGER IS BETTER! The largest floorplan offered by Minto on a 52ft lot ensures plenty of room for everyone! Brand new and dressed in the highest quality of finishes, take advantage of an expansive main floor offering a den, formal living & dining rooms and an impressive great room and kitchen featuring 10 foot ceilings, butler’s servery and walk in pantry! A gorgeous hardwood staircase leads to the upper level where you will find a loft, a laundry room and 4 large bedrooms, each with a walk in closet and each with direct access to a full bathroom. One of the largest primary bedrooms you will find is also home to a massive walk in closet and inviting 5 piece ensuite. This floorplan checks all the boxes including the ones you didn't know you wanted - like a walk in linen closet! It literally doesn’t get any bigger than this! Thousands in builder upgrades, full new home warranty and no waiting for new construction. (id:16399)
MLS® Number | 1342049 |
Property Type | Single Family |
Neigbourhood | MANOTICK MAHOGANY |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft ,4 In |
Size Frontage | 51 Ft ,11 In |
Size Irregular | 51.95 Ft X 98.37 Ft |
Size Total Text | 51.95 Ft X 98.37 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 10'0" | ||
Second Level | Bedroom | 13'0" x 10'0" | ||
Second Level | Bedroom | 16'2" x 12'6" | ||
Second Level | Primary Bedroom | 20'0" x 15'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | Loft | 9'10" x 8'0" | ||
Main Level | Den | 10'6" x 9'6" | ||
Main Level | Dining Room | 13'6" x 13'0" | ||
Main Level | Living Room | 13'9" x 13'0" | ||
Main Level | Other | Measurements not available | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Great Room | 17'6" x 15'6" | ||
Main Level | Kitchen | 15'6" x 12'0" | ||
Main Level | Eating Area | 15'6" x 9'6" | ||
Main Level | Pantry | Measurements not available |
https://www.realtor.ca/real-estate/25591371/26-ascari-road-ottawa-manotick-mahogany
Contact us for more information
Niraj Singhal
Broker
(613) 749-5000
(613) 749-5533