Attention, opportunity knocks!R4 zoning on 50’ lot. GREAT VALUE! Thousands of $ recently invested by current & previous owner to renovate this bungalow to unlock its vast POTENTIAL! Home features modernized interior, fenced yard, maintenance-free windows, c/air (2019), ESA -100 amp service (2018), new doors (2019), foundation waterproofing (2018), steel roof (2021), furnace (2021), water heater (2022), bedroom egress window (2021). A separate entryway leads to a self-contained area w/ eat-in kitchen, living rm, full bath, 1 bed & den renovated with potential for an inlaw suite.(NOTE: it is not an inlaw suite/apartment - NO permit on file). Ideal for a large family w/ a teenager’s retreat downstairs, or as a rental opportunity (att: students). Prime location in a family neighbourhood close to uOttawa & many amenities & a community centre & park across the street. No car needed: 1 min walk to bus stop, 10 min to LRT, 7 min drive downtown,NRC,CSIS, CMHC & more. Move in READY. Photo staged (id:16399)
MLS® Number | 1359742 |
Property Type | Single Family |
Neigbourhood | Overbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Storage Type | Storage Shed |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 Ft X 85 Ft |
Size Total Text | 50 Ft X 85 Ft |
Zoning Description | R4uc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'9" x 9'1" | ||
Second Level | Bedroom | 11'2" x 10'3" | ||
Lower Level | Kitchen | 12'10" x 10'6" | ||
Lower Level | Eating Area | Measurements not available | ||
Lower Level | Living Room | 9'8" x 7'5" | ||
Lower Level | Bedroom | 10'3" x 10'3" | ||
Lower Level | Den | 8'7" x 8'1" | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'9" x 12'0" | ||
Main Level | Dining Room | 11'1" x 9'6" | ||
Main Level | Kitchen | 13'11" x 10'2" | ||
Main Level | Bedroom | 11'7" x 11'0" | ||
Main Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26053019/262-queen-mary-street-ottawa-overbrook
Contact us for more information
Lucie Martel
Salesperson
(613) 742-5057
(613) 742-0073