Maintenance, Insurance, Property Management, Water, Other, See Remarks
$646.52 MonthlyVirtually staged images. Welcome to this luxury condo close to South Keys. Turnkey & impeccably renovated with style, this spacious corner unit is ready for a new owner. W/ no expenses spared, the interior showcases thoughtful details throughout, including modern laminate flring, high-end appliances & renovated baths. Situated on the 9th flr allows for amazing unobstructed views of surrounding greenspaces & downtown. The living space features a generous open-concept layout & is equipped w/ flr-to-ceiling windows infusing the residence w/ natural light. Enjoy the fully renovated kitchen w/ top-of-the-line SS appliances, quartz counters, a window & extensive cupboard space. A hallway leads to the laundry & 2 spacious beds, including an updated full bath & ensuite. Well-run building w/ premium amenities that include an outdoor pool, 2 squash courts, sauna, jacuzzi, gym, ballet rm, aerobics rm, library & party rm w/ rooftop access. Set moments away from the future South Keys LRT Station. (id:16399)
MLS® Number | 1325527 |
Property Type | Single Family |
Neigbourhood | Emerald Woods/Sawmill Creek |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Brick |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking | |
See Remarks |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'6" x 6'2" | ||
Main Level | Dining Room | 18'4" x 10'11" | ||
Main Level | Living Room | 14'10" x 10'11" | ||
Main Level | Kitchen | 12'9" x 8'0" | ||
Main Level | Primary Bedroom | 14'1" x 10'6" | ||
Main Level | 4pc Ensuite Bath | 7'8" x 5'4" | ||
Main Level | Bedroom | 14'8" x 9'0" | ||
Main Level | 4pc Bathroom | 9'1" x 7'0" | ||
Main Level | Laundry Room | Measurements not available |
Contact us for more information
Elena Dembinsky
Salesperson
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/