Multi-generational living is becoming more common, and this property gives you that and so much more! If you're looking for more space inside and out, the ability for self-subsistence living, and proximity to amenities and the highway, look no further. On just over 8 acres with natural gas heating, the "main house" is a true 4-bedroom, including a formal dining room and a main floor office! Plus you've got a HUGE walk-in pantry that can hold all the preserves you could ever need, and is a great place to keep your farm fresh eggs. The 2nd floor laundry makes family life convenient. The basement is a blank canvas, perfect for storage or a workshop, or finish to add more living space. The "bungalow" is a completely separate unit with a bedroom, bathroom, kitchen, and laundry making it an ideal space for an in-law suite, a home business, or extra living space! On top of this spacious house, you have a barn and 2 paddocks, outbuildings, gardens and an amazing view of the Mississippi River. (id:16399)
MLS® Number | 1343548 |
Property Type | Single Family |
Neigbourhood | Pakenham |
Amenities Near By | Recreation Nearby, Shopping, Ski Area |
Community Features | Family Oriented |
Features | Acreage, Treed, Farm Setting |
Parking Space Total | 10 |
Road Type | Paved Road |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Detached Garage | |
Attached Garage | |
Inside Entry |
Acreage | Yes |
Land Amenities | Recreation Nearby, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 590 Ft ,3 In |
Size Irregular | 8.41 |
Size Total | 8.41 Ac |
Size Total Text | 8.41 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 13'0" | ||
Second Level | 3pc Ensuite Bath | 12'2" x 6'8" | ||
Second Level | Bedroom | 13'0" x 11'10" | ||
Second Level | Bedroom | 13'0" x 11'10" | ||
Second Level | Bedroom | 13'0" x 11'10" | ||
Second Level | Full Bathroom | 12'2" x 11'10" | ||
Second Level | Laundry Room | 6'0" x 5'0" | ||
Main Level | Foyer | 9'10" x 5'0" | ||
Main Level | Office | 12'9" x 11'3" | ||
Main Level | Living Room | 17'1" x 12'9" | ||
Main Level | Kitchen | 15'10" x 12'3" | ||
Main Level | Dining Room | 16'3" x 12'9" | ||
Main Level | Pantry | 9'4" x 8'8" | ||
Main Level | Partial Bathroom | 6'5" x 2'10" | ||
Main Level | Mud Room | 12'6" x 6'4" | ||
Other | Foyer | 8'4" x 5'0" | ||
Other | Kitchen | 13'3" x 9'0" | ||
Other | Dining Room | 11'0" x 5'6" | ||
Other | Living Room | 12'7" x 11'9" | ||
Other | Primary Bedroom | 3'8" x 9'9" | ||
Other | Full Bathroom | 10'0" x 9'0" | ||
Other | Laundry Room | 8'0" x 7'0" |
https://www.realtor.ca/real-estate/25631723/2943-hwy-29-highway-mississippi-mills-pakenham
Contact us for more information
Laura Keller
Broker
(613) 257-4663
(613) 257-4673
www.remaxaffiliates.ca