Lovely custom-built, spacious, solid bungalow on 2 acres, in Pakenham. Imagine country living with natural gas at the door! Ideal for co-living - finished basement for family members seeking private space/blended family. The main level features oak hard-wood flooring throughout, a formal living & dining room; a custom kitchen with so much oak cabinetry & storage space, opening to eat-in area with access to deck & a large Great Room. The design features the primary bedroom & ensuite on one side of the home, with additional kids bedrooms & family bath on the other. Mainfloor laundry. Finished basement with bathroom, media room, living/rec room, kitchenette - ideal granny suite. Spacious yard with above ground pool. Double-car insulated garage with lots of storage. Circular driveway. Close to schools, skiing, golf, 10 mins to Almonte & 22 mins to Costco. Easy access to 417 for city commute. High speed Internet, school bus, natural gas.Some photos virtually staged. (id:16399)
MLS® Number | 1336265 |
Property Type | Single Family |
Neigbourhood | Mississippi Mills |
Amenities Near By | Golf Nearby, Ski Area, Water Nearby |
Features | Acreage |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Golf Nearby, Ski Area, Water Nearby |
Sewer | Septic System |
Size Depth | 279 Ft ,4 In |
Size Frontage | 306 Ft ,3 In |
Size Irregular | 2.32 |
Size Total | 2.32 Ac |
Size Total Text | 2.32 Ac |
Zoning Description | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 10'11" x 9'6" | ||
Basement | Media | 15'11" x 14'8" | ||
Basement | Other | 17'1" x 14'0" | ||
Basement | Recreation Room | 73'5" x 28'7" | ||
Main Level | Foyer | 13'1" x 11'6" | ||
Main Level | Living Room | 16'6" x 15'11" | ||
Main Level | Dining Room | 12'3" x 11'10" | ||
Main Level | Great Room | 26'9" x 14'5" | ||
Main Level | Kitchen | 22'4" x 14'7" | ||
Main Level | Pantry | 5'11" x 5'0" | ||
Main Level | Primary Bedroom | 22'11" x 19'1" | ||
Main Level | 4pc Ensuite Bath | 9'8" x 9'7" | ||
Main Level | Bedroom | 11'9" x 10'0" | ||
Main Level | Bedroom | 10'2" x 14'1" | ||
Main Level | Bedroom | 10'5" x 11'0" | ||
Main Level | 4pc Bathroom | 10'4" x 7'1" |
https://www.realtor.ca/real-estate/25453054/396-barr-side-road-pakenham-mississippi-mills
Contact us for more information
Joanne Beaton
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca