Stunning END unit townhome on a corner lot with double car garage located in Kanata South! South facing porch area is a great place to enjoy the sunshine! This bright 3-bed, 2.5-bath home boasts an array of features, including a spacious living area, & a beautiful kitchen area with breakfast bar, ample cabinetry, SS appliances, & walk-in pantry! Note the HW flrs on 1st & 2nd Flrs. Upstairs, the primary bedroom features a WIC, and a 4 pce en-suite with separate shower and tub.Two additional bedrooms, a full bathroom, & ultra convenient laundry area complete the upper level. Finished LL features a large family room area, 2pce RI for future Powder rm & lots of storage. Step outside onto the private patio, where you can relax and enjoy the beautifully landscaped yard. Internet fiber connectivity to the door, whole house is Ethernet wired. Just minutes away from schools, shopping, dining, & entertainment options. Easy access to major highways & public transportation, commuting is a breeze. (id:16399)
MLS® Number | 1343785 |
Property Type | Single Family |
Neigbourhood | Trailwest |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 3 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2011 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 35 Ft ,9 In |
Size Irregular | 35.74 Ft X 99 Ft |
Size Total Text | 35.74 Ft X 99 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'4" x 11'0" | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 16'0" x 10'10" | ||
Second Level | Computer Room | 9'8" x 5'8" | ||
Second Level | Bedroom | 13'2" x 10'2" | ||
Second Level | Other | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 18'11" x 12'1" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'2" x 12'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 13'10" x 9'2" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | Dining Room | 10'0" x 10'0" |
https://www.realtor.ca/real-estate/25637524/569-pepperville-crescent-ottawa-trailwest
Contact us for more information
Jeff Matheson
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca
Jamie Mcnamara
Salesperson
(866) 530-7737
(647) 849-3180
www.exprealty.ca