A Beautiful Bungalow in peaceful Munster Hamlet. Warm & inviting, this 3+1 bdrm 2 bath home is in a great location on a pretty landscaped lot! The fabulous rear yard features fenced privacy, above ground pool and hot tub facing farmland and year round sunsets! There has been many updates over recent years including, the addition of 2nd bath, 4th bdrm & wine cellar on lower level, also, windows, some appliances, flooring, hot water tank, heating cooling & ventilation systems(air exchanger, HEPA filter). The upper level has open concept living room with fireplace, a spacious well equipped kitchen & dining room, 3 good sized bdrms & main bath. The finished lower level has a den, large family room, 4rth bedroom, 3 piece bath and storage. Munster has OC Transpo service, local restaurant & shopping in nearby Stittsville, Kanata or Richmond. Kids are bused to school in Richmond. Great home in a great area. (id:16399)
MLS® Number | 1361125 |
Property Type | Single Family |
Neigbourhood | MUNSTER HAMLET |
Amenities Near By | Public Transit, Recreation Nearby |
Communication Type | Internet Access |
Easement | Unknown |
Parking Space Total | 3 |
Pool Type | Above Ground Pool |
Storage Type | Storage Shed |
Structure | Deck, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Hot Tub, Blinds |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1974 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Aluminum Siding, Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Flooring Type | Mixed Flooring, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
None | |
Surfaced |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,7 In |
Size Frontage | 65 Ft |
Size Irregular | 65 Ft X 100.6 Ft |
Size Total Text | 65 Ft X 100.6 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room/fireplace | 21'3" x 14'9" | ||
Lower Level | Bedroom | 14'3" x 10'9" | ||
Lower Level | 3pc Bathroom | 8'0" x 7'0" | ||
Lower Level | Laundry Room | 8'0" x 6'0" | ||
Lower Level | Storage | 8'0" x 6'0" | ||
Lower Level | Other | 8'0" x 5'0" | ||
Main Level | Foyer | 12'10" x 4'5" | ||
Main Level | Living Room | 15'8" x 13'6" | ||
Main Level | Dining Room | 12'0" x 10'5" | ||
Main Level | Kitchen | 14'1" x 10'2" | ||
Main Level | 4pc Bathroom | 10'1" x 5'0" | ||
Main Level | Primary Bedroom | 12'0" x 11'2" | ||
Main Level | Bedroom | 12'0" x 9'8" | ||
Main Level | Bedroom | 9'8" x 9'1" | ||
Main Level | Porch | 15'8" x 12'0" |
https://www.realtor.ca/real-estate/26066845/59-owlshead-road-ottawa-munster-hamlet
Contact us for more information
George Sterling
Salesperson
(613) 733-9100
(613) 733-1450