Lovely & Bright 2 Storey Single Home in the Family Friendly Neighborhood of Fallingbrook! This Large 3500sqft 5 Bed, 3.5 Bath Home Offers a Desired Main Level Layout Boasting w/Elegant Living Space! Open-Concept Floor Plan Flows from Entrance to a Separate Staircase Leading to Additional Family Room w/Wood Burning FP. Main Level Features: Large South-Facing Windows, Open Concept Kitchen w/Granite Counters, Eating Area & Living Room Space. Separate Dining Room w/DBL Doors. Living Room Well Situated at Front of Home. Rounded Staircase Leads to 2nd Floor Including Sizeable Primary w/5pc Bath & WIC. 3 Additional Spacious Bedrooms w/Plenty of Closet & Storage Space. Finished BSMT Hosts Large Entertaining Area & Full Size Bar-Ample Room for the Family to Enjoy! Convenient MudRoom w/Side Door Leading to Backyard w/Shed & Interlock Patio. This Beautiful Home has Lots of Potential to Make it Your Own! Walking Distance to Schools, Parks, Recreation Centre & Shopping! Some Pics Virtually Staged (id:16399)
MLS® Number | 1342663 |
Property Type | Single Family |
Neigbourhood | Fallingbrook |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Parking Space Total | 7 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Interlocked |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 53 Ft ,9 In |
Size Irregular | 53.73 Ft X 100.08 Ft |
Size Total Text | 53.73 Ft X 100.08 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 26'10" x 16'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 13'11" x 12'7" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3" x 11'2" | ||
Second Level | Bedroom | 15'0" x 11'5" | ||
Second Level | Family Room/fireplace | 19'0" x 15'3" | ||
Lower Level | Recreation Room | 37'0" x 27'4" | ||
Lower Level | Storage | 10'5" x 7'4" | ||
Lower Level | Bedroom | 12'6" x 11'3" | ||
Lower Level | Storage | 9'4" x 8'2" | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 11'7" x 9'8" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 15'9" x 12'7" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 14'0" x 12'3" | ||
Main Level | Kitchen | 11'8" x 11'11" | ||
Main Level | Eating Area | 14'9" x 12'0" | ||
Main Level | Family Room | 13'4" x 12'0" |
https://www.realtor.ca/real-estate/25607998/616-merkley-drive-ottawa-fallingbrook
Contact us for more information
Dimitrios Kalogeropoulos
Broker
(866) 530-7737
(647) 849-3180
exprealty.ca