Welcome to this spectacular R-2000 certified energy efficient home built by Urbandale, set on a premium lot backing onto an 8.87-acre park! It is convenient, quiet, & has a stunning view all year round! With massive windows and two open-to-above areas, this 3000 sq ft house offers 4 spacious Bedrooms, a big main flr office, a 2nd flr loft, & a finished 650 sq. ft. basement w/oversized windows. There are 4 full baths incl. 2 ensuites, a J&J on the 2nd flr, & a full bath on the main flr. This luxurious house is heavily upgraded & features glass railings, 7-inch hardwood, modern linear gas FP, quartz throughout, upgraded doors & handles incl. 8-ft doors on 1st flr, & motorized blinds at the rear. The gorgeous kitchen has quality kitchen cabinets, a large island with waterfall ends, luxurious quartz countertop and backsplash, drawers that are soft close & full extension, garbage pullout, high-end appliances, plus a finished Walk-in pantry. Laundry on 2nd flr and in the bsmt. (id:16399)
MLS® Number | 1340633 |
Property Type | Single Family |
Neigbourhood | Bradley Commons |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, School Bus |
Features | Park Setting |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding, Concrete |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44 Ft X 100 Ft |
Size Total Text | 44 Ft X 100 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'6" x 16'6" | ||
Second Level | Bedroom | 11'0" x 11'2" | ||
Second Level | Bedroom | 10'6" x 11'0" | ||
Second Level | Bedroom | 12'0" x 11'0" | ||
Second Level | Loft | 16'0" x 10'8" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 3'1" x 5'4" | ||
Basement | Laundry Room | 10'0" x 6'5" | ||
Main Level | Living Room | 20'8" x 14'4" | ||
Main Level | Dining Room | 17'8" x 13'6" | ||
Main Level | Kitchen | 17'8" x 10'6" | ||
Main Level | 3pc Ensuite Bath | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Mud Room | 6'0" x 8'0" | ||
Main Level | Pantry | 5'1" x 4'3" | ||
Main Level | Other | 4'4" x 5'5" |
https://www.realtor.ca/real-estate/25550515/629-triangle-street-ottawa-bradley-commons
Contact us for more information
Guan Guan
Salesperson
(613) 518-2008
(613) 800-3028