Welcome to 6690 Cedar Acres Drive, prime location in the peaceful and friendly neighbourhood of Greely. This spacious 3-bedroom, 2.5-bathroom gem is a perfect blend of comfort and style. The main floor offers very spacious living spaces with an open concept kitchen into the family room where you'll find a cozy gas burning fireplace. New engineered hardwood flooring has been professionally installed in 2023. You'll also find the laundry room conveniently placed on the main floor. The second level offers a nicely sized primary bedroom with a walk in closet and an ensuite, there are two other generous sized bedrooms and a family bathroom. The stairs heading to the second level and the second level has new carpet that was professionally installed in 2023. This home sits on a sizeable lot with a blank canvas for your outdoor dreams, whether it's creating a beautiful garden or your very own backyard oasis. You won't want to miss this spectacular home. Book your showing today. (id:16399)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | 1360158 |
Property Type | Single Family |
Neigbourhood | Greely |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 199 Ft ,10 In |
Size Frontage | 99 Ft ,11 In |
Size Irregular | 99.9 Ft X 199.8 Ft |
Size Total Text | 99.9 Ft X 199.8 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'0" x 15'0" | ||
Second Level | 3pc Ensuite Bath | 5'7" x 7'6" | ||
Second Level | Other | 5'7" x 7'6" | ||
Second Level | Bedroom | 10'7" x 12'7" | ||
Second Level | Bedroom | 10'7" x 9'11" | ||
Second Level | 4pc Bathroom | 6'9" x 8'9" | ||
Lower Level | Recreation Room | 20'1" x 22'9" | ||
Lower Level | Den | 15'9" x 8'11" | ||
Lower Level | Utility Room | 22'2" x 18'7" | ||
Lower Level | Other | 21'4" x 4'10" | ||
Main Level | Foyer | 6'8" x 5'7" | ||
Main Level | Living Room | 14'10" x 13'4" | ||
Main Level | Dining Room | 10'7" x 10'11" | ||
Main Level | Kitchen | 10'2" x 11'2" | ||
Main Level | Eating Area | 10'3" x 11'2" | ||
Main Level | Family Room/fireplace | 119'9" x 11'2" | ||
Main Level | Partial Bathroom | 3'4" x 8'3" | ||
Main Level | Laundry Room | 4'10" x 8'4" | ||
Main Level | Mud Room | 9'11" x 4'9" | ||
Main Level | Other | 18'2" x 19'9" |
https://www.realtor.ca/real-estate/26059412/6690-cedar-acres-drive-greely-greely
Contact us for more information
Catherine Duff
Salesperson
(613) 590-3000
(613) 590-3050
www.hallmarkottawa.com