Welcome to 72 Zokol Crescent in desirable Kanata Lakes! This perfect 2-storey detached family home checks all the boxes. With 4 bedrooms, 3.5 baths, & TRIPLE car garage, this home is sure to impress. Featuring hardwood & tile flooring + crown molding throughout the main level, an inviting entry, main level office, open concept living/dining rooms, fully updated eat-in kitchen w/quartz counters & functional island, cozy sunken family room w/wood burning fireplace, mudroom w/laundry, + 2pc bath. Hardwood staircase to 2nd level w/4 good-sized bedrooms, + 5pc main bath. Large primary bedroom w/sitting area, hardwood, updated 5pc ensuite & walk-in closet w/built-ins. Finished lower level offers a spacious entertainment room, flex room, gym, 3pc bath, + lots of storage. Backyard oasis w/expansive deck, pergola, patio, hut tub, 2 storage sheds & fully fenced. Updated windows, roof shingles & furnace. Front stone walkway. Conveniently located close to schools, parks, shopping & public transit. (id:16399)
MLS® Number | 1330589 |
Property Type | Single Family |
Neigbourhood | Kanata Lakes |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Community Features | Family Oriented |
Features | Corner Site |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft ,5 In |
Size Frontage | 62 Ft |
Size Irregular | 62.01 Ft X 111.42 Ft (irregular Lot) |
Size Total Text | 62.01 Ft X 111.42 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 13'0" | ||
Second Level | 5pc Bathroom | 10'3" x 9'2" | ||
Second Level | Other | 9'9" x 6'3" | ||
Second Level | Bedroom | 12'6" x 11'7" | ||
Second Level | Bedroom | 11'11" x 10'7" | ||
Second Level | Bedroom | 11'1" x 10'2" | ||
Second Level | Full Bathroom | 8'1" x 7'0" | ||
Second Level | Other | 8'0" x 5'10" | ||
Basement | Recreation Room | 17'1" x 10'9" | ||
Basement | Hobby Room | 17'9" x 15'8" | ||
Basement | Gym | 12'0" x 10'10" | ||
Basement | 3pc Bathroom | 7'11" x 7'2" | ||
Basement | Storage | 13'6" x 10'10" | ||
Basement | Other | 15'2" x 4'10" | ||
Main Level | Foyer | 10'9" x 10'4" | ||
Main Level | Office | 10'11" x 9'11" | ||
Main Level | Living Room | 14'0" x 11'5" | ||
Main Level | Dining Room | 11'5" x 9'8" | ||
Main Level | Kitchen | 10'5" x 9'4" | ||
Main Level | Eating Area | 10'5" x 7'6" | ||
Main Level | Family Room | 14'10" x 10'6" | ||
Main Level | 2pc Bathroom | 5'1" x 4'9" | ||
Main Level | Laundry Room | 11'0" x 5'10" |
https://www.realtor.ca/real-estate/25302372/72-zokol-crescent-ottawa-kanata-lakes
Contact us for more information
Scott Arial
Broker
(613) 592-6400
(613) 592-4945
www.teamrealty.ca
Crystal Kluke
Salesperson
(613) 592-6400
(613) 592-4945
www.teamrealty.ca