DON'T SUFFER FOR ANOTHER SUMMER!! This is right where you and your friends will want to be. A 5 bed/5 bath amenity filled home situated minutes from it all. This immaculately maintained residence features striking modern influences across a sun soaked floorplan w/grand spaces for entertaining and cozy, comfortable living quarters for the family. A custom Irpinia kitchen w/massive center island sets the stage for what is sure to be the hub of the home and feeds into the great room, formal dining room & covered porch. The spacious 2nd floor offers 4 bedrooms, each w/direct access to a full bath, plus a loft, laundry room and is home to a true owner’s suite w/private patio & luxurious ensuite w/double sided fireplace. Steam shower, home theater, gym, floor to ceiling windows, custom millwork – no detail has been overlooked – and the uncompromising commitment to luxury continues as you experience the outdoor living spaces which will be a magnet for friends. SUMMER 2023, HERE WE COME! (id:16399)
MLS® Number | 1330377 |
Property Type | Single Family |
Neigbourhood | CRESTVIEW |
Features | Balcony |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Wine Fridge, Alarm System |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Fence Type | Fenced Yard |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 138 Ft ,11 In |
Size Frontage | 53 Ft ,11 In |
Size Irregular | 53.94 Ft X 138.93 Ft |
Size Total Text | 53.94 Ft X 138.93 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'7" x 11'11" | ||
Second Level | Bedroom | 13'3" x 12'6" | ||
Second Level | Bedroom | 15'2" x 12'8" | ||
Second Level | Primary Bedroom | 17'7" x 13'5" | ||
Second Level | Loft | 18'0" x 7'10" | ||
Second Level | Laundry Room | 10'8" x 9'4" | ||
Second Level | 5pc Ensuite Bath | 11'11" x 11'2" | ||
Second Level | Other | 16'7" x 6'0" | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | 7'10" x 7'5" | ||
Second Level | Other | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Lower Level | Gym | 16'3" x 15'0" | ||
Lower Level | Bedroom | 23'0" x 15'7" | ||
Lower Level | Media | 19'0" x 12'2" | ||
Lower Level | Full Bathroom | 12'2" x 5'2" | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Den | 11'11" x 11'2" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Mud Room | Measurements not available | ||
Main Level | Dining Room | 11'11" x 11'2" | ||
Main Level | Family Room | 16'5" x 16'9" | ||
Main Level | Kitchen | 16'5" x 15'11" | ||
Main Level | Eating Area | 15'11" x 7'4" | ||
Main Level | Pantry | 11'11" x 4'8" | ||
Main Level | Other | Measurements not available |
https://www.realtor.ca/real-estate/25300974/88-norice-street-ottawa-crestview
Contact us for more information
Niraj Singhal
Broker
(613) 749-5000
(613) 749-5533