Location! Location! Location! Nestled in the charming community of Stittsville, this stunning home offers a serene and picturesque setting, surrounded by lush trees, top-notch entertainment options, and the highly regarded Amberwood golf course. Huge pie shape lot with no rear neighbours. Mature hedges, professional landscaping, flag stone walkways, patio & screened Muskoka rm. This property has been meticulously cared for & updated. 4 bdrm., 2.5 bath, 2 car garage, finished basement. The primary bedroom, with its ensuite, offers a spectacular view of evergreen plants, perfect for relaxing and unwinding after a long day. High end finishes & updates: Kitchen, baths, laundry rm., flooring, appliances, hardwood, granite, tile, crown molding, hardwood staircase, lights, windows, patio door & more. Two energy efficient wood burning fireplaces in living room and family room. Walking distance to parks, pond, pathways, schools and all amenities. This property is a must see! (id:16399)
MLS® Number | 1336533 |
Property Type | Single Family |
Neigbourhood | Amberwood/Stittsville |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Smoke Detectors |
Flooring Type | Mixed Flooring, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft ,9 In |
Size Frontage | 51 Ft ,1 In |
Size Irregular | 51.12 Ft X 102.79 Ft (irregular Lot) |
Size Total Text | 51.12 Ft X 102.79 Ft (irregular Lot) |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'9" x 10'5" | ||
Second Level | Bedroom | 13'0" x 10'3" | ||
Second Level | Bedroom | 11'6" x 10'4" | ||
Second Level | Primary Bedroom | 17'0" x 12'7" | ||
Second Level | Full Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'6" x 11'0" | ||
Main Level | Eating Area | 10'10" x 8'4" | ||
Main Level | Living Room/fireplace | 18'2" x 12'0" | ||
Main Level | Family Room/fireplace | 18'8" x 13'4" | ||
Main Level | Kitchen | 10'0" x 9'6" | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Enclosed Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25455676/13-shady-branch-trail-ottawa-amberwoodstittsville
Contact us for more information
Mary Hajialiakbar
Salesperson
(613) 825-7653
(613) 825-8762
www.teamrealty.ca