Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$350 MonthlyLocation, Location! Wonderful End Unit 3 Bedroom Townhouse Located in Desirable Chapel Hill. This Home Features an Abundance of Laminate Flooring. The Open Concept Living/Dining Room Features Large Windows Including a Patio Door Overlooking Your Backyard. The Kitchen has an Abundance of Cabinets with an Open Window to the Dining Room. The Upper Level Features a Spacious Primary Bedroom with Walk-in Closet and 4 Piece Ensuite with Tub and Separate Shower,2 Good Size Bedrooms and a Full Bathroom. The Lower Level Large Rec-room has an Abundance of Daylight Being Open to the Main Level Living Room and Sharing the Enormous Window. It also has a Great Wood Burning Fireplace. Lots of visitors parking nearby. This Home Location is Exceptional Being Walking Distance to Parks, School Bus Routes, Public Transit, Restaurants, and Shopping. Most Windows Replaced 2018, Central Vacuum 2021,Washer,Dryer 2020. Status Certificate available upon request (id:16399)
MLS® Number | 1359741 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'4" x 17'2" | ||
Second Level | 4pc Ensuite Bath | 5'0" x 8'6" | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 10'3" x 11'6" | ||
Second Level | Bedroom | 11'0" x 11'8" | ||
Second Level | 4pc Bathroom | 5'0" x 7'0" | ||
Basement | Recreation Room | 15'0" x 19'0" | ||
Basement | Laundry Room | 8'0" x 14'4" | ||
Basement | Utility Room | 10'0" x 10'0" | ||
Main Level | Living Room | 10'5" x 15'4" | ||
Main Level | Dining Room | 9'1" x 9'3" | ||
Main Level | Kitchen | 10'0" x 10'3" | ||
Main Level | 2pc Bathroom | 5'2" x 5'4" |
https://www.realtor.ca/real-estate/26029961/1950-summerfields-crescent-ottawa-chapel-hill
Contact us for more information
Lorraine Goulard
Broker
(613) 830-3350
(613) 830-0759
Guy Francis
Salesperson
(613) 830-3350
(613) 830-0759