RARE DEVELOPMENT OPPORTUNITY in the heart of Westboro Village! This 82' x 100' lot with R3R zoning allows for: two sets of semi's, two triplexes, two single family homes, or your own single dream home. Unrivalled location within a short walk of the boutique shops and restaurants on Richmond Road, Broadview Public School, Nepean High School, Dovercourt Recreation Centre, and Clare Gardens Park. The existing home features a circular driveway, original hardwood floors, large living spaces, 3 bedrooms and a bathroom on the main level, and a walkout lower level with two additional bedrooms and a bathroom. Beautifully landscaped with thriving perennials, mature trees, and hedges. Existing home being sold "as is". Don't miss this chance to build or renovate on a spectacular and rarely offered lot in one of Ottawa's most coveted neighbourhoods! (id:16399)
MLS® Number | 1338199 |
Property Type | Single Family |
Neigbourhood | Westboro |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 5 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dryer, Freezer, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1946 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Gravel |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 82 Ft |
Size Irregular | 82 Ft X 100 Ft |
Size Total Text | 82 Ft X 100 Ft |
Zoning Description | R3r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 6'0" x 5'5" | ||
Lower Level | Sitting Room | 10'2" x 10'0" | ||
Lower Level | Bedroom | 12'2" x 10'6" | ||
Lower Level | Storage | 6'1" x 6'1" | ||
Lower Level | Utility Room | 18'2" x 9'10" | ||
Lower Level | Utility Room | 12'5" x 9'2" | ||
Lower Level | Laundry Room | 9'5" x 6'7" | ||
Main Level | Foyer | 7'5" x 6'8" | ||
Main Level | Living Room | 19'10" x 13'7" | ||
Main Level | Bedroom | 11'2" x 9'1" | ||
Main Level | 2pc Bathroom | 11'2" x 9'1" | ||
Main Level | Bedroom | 13'5" x 10'3" | ||
Main Level | Dining Room | 10'4" x 9'11" | ||
Main Level | Kitchen | 11'11" x 10'4" |
https://www.realtor.ca/real-estate/25497144/493-highcroft-avenue-ottawa-westboro
Contact us for more information
Debra Cherry
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/
Harrison N. Gallon
Broker
(613) 422-8688
(613) 422-6200
www.ottawacentral.evrealestate.com/