Here is a spacious and bright 4 bedroom, 3 bathroom single family home on one of Hunt Club Park’s finest streets. The Grenville by Richcraft with 2,400 square feet (from builder’s plan) of space. The main level offers a centre hall plan layout with spacious entrance foyer leading to entertainment size living room and dining rooms. The convenient main floor laundry room and mudroom has direct access to the double garage. Across the back of the main level is a huge, fully renovated eat-in kitchen, eating area and family room with gas fireplace. Patio doors lead to the lush, private backyard. The second level boasts 4 big bedrooms with the primary bedroom having a luxury 5 piece ensuite bath and walk in closet. A 4 piece family bath completes the second level. The unspoiled basement serves as excellent storage and workspace. Hunt Club Park is a fantastic neighborhood with easy access to shopping, schools, greenspace and downtown. Come see for yourself! 24 hours irrevocable on offers. (id:16399)
MLS® Number | 1355584 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Features | Automatic Garage Door Opener |
Parking Space Total | 4 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Alarm System, Blinds |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Drapes/window Coverings |
Flooring Type | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft ,1 In |
Size Frontage | 43 Ft |
Size Irregular | 42.98 Ft X 100.06 Ft |
Size Total Text | 42.98 Ft X 100.06 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'5" x 17'2" | ||
Second Level | Other | 6'7" x 4'5" | ||
Second Level | 5pc Ensuite Bath | 13'1" x 10'4" | ||
Second Level | Bedroom | 14'1" x 9'10" | ||
Second Level | Bedroom | 11'10" x 10'9" | ||
Second Level | Bedroom | 11'1" x 10'9" | ||
Second Level | 4pc Bathroom | 9'10" x 7'9" | ||
Main Level | Foyer | 4'11" x 4'1" | ||
Main Level | Living Room | 16'10" x 10'10" | ||
Main Level | Dining Room | 13'2" x 10'6" | ||
Main Level | Kitchen | 12'10" x 11'2" | ||
Main Level | Eating Area | 10'8" x 8'8" | ||
Main Level | Family Room | 20'0" x 10'10" | ||
Main Level | Laundry Room | 8'7" x 7'5" | ||
Main Level | 2pc Bathroom | 4'10" x 4'3" |
https://www.realtor.ca/real-estate/25938765/9-southland-crescent-ottawa-hunt-club-park
Contact us for more information
Bob Fraser
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com